The following table shows the access permissions for each Role:
| PERMISSIONS | OWNER | ADMIN |
POWER COLLAB (+DOCS & + USERS) |
POWER COLLAB |
COLLAB |
RESTRICTED COLLAB |
REVIEWER | VIEWER |
| Ability to access & adjust project settings (incl. Daily Reports) | ✔ | ⭐ | ⭐ | ⭐ | ⭐ | ⭐ | ⭐ | ⭐ |
| Ability to create a Daily Report | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| Ability to be a Reporter | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| Ability to be a Reviewer | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| View all reports | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| View reports if they’re the Reporter | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
|
View reports in the Unassigned state |
✔ | ✔ | ✔ | ✔ | ✔ | |||
| Add General Comments as the Reporter | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
|
Add General Comments without being the Reporter |
✔ | ✔ | ✔ | ✔ | ✔ | |||
| UNASSIGNED / IN PROGRESS (Not Started) | ||||||||
| Add/edit/delete Report Date or Reviewer (reports they can view) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| Add/edit/delete the Reporter | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| Delete any report | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| Delete a report they created | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| IN PROGRESS (Started) | ||||||||
| Change the Report Date or Reporter | ||||||||
| Add/edit/delete the Reviewer | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
|
Add/edit/delete data within sections as the Reporter |
✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
|
Add/edit/delete data within sections without being Reporter |
||||||||
| Delete any report | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| Delete a report they created | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| COMPLETED | ||||||||
| Add a Reviewer | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| Edit Report Date, section data, or delete report | ||||||||
| IN REVIEW | ||||||||
| Change the Reviewer | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| Edit Report Date, section data, or delete report | Reviewer only | Reviewer only | Reviewer only | Reviewer only | Reviewer only | ✔ | ||
| APPROVED | ||||||||
| Edit Report Date, section data, or delete report |
Legend:
✔ = Allowed
⭐ = Allowed only if added as Co-Owner
(blank) = No permission
*A report is considered "started" when any section data (an item or comment in Workforce, Observations, etc.) has been entered.
NOTE
This does not apply to comments in the General Comments section.
Related Articles
Issue Multiple Assignee Matrix
Daily Reports in the Web Portal
Daily Reports in the STACK Field App
See how others use this feature in the STACK Community.
If you need additional assistance, please Contact Us.
Comments
Please sign in to leave a comment.